WinSpeed-1 LUCKY 17 1ST RACE 10/16/08-09:41
Weekly Race Report Page 1
Open and Sportsman Category
Name: WICHITA Young Bird Race Flown: 10/16/2008
Release(A): 08:00 Birds: 53 Lofts: 1 Station: WICHITA
Weather (Rel) CLEAR, CALM (Arr) CLEAR, N. 5-10
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 CAJUN CONN/53 872 AU 08 CAJU NONE C 10:24:12 154.705 00.00 1888.214 79.50
2 BRYAN WILKER 707 AU 08 PRO BBWF C 10:24:12 2/ 53 00.00 1888.214 79.50
ABOVE TIED FOR 1ST
3 THREE AMEIGO 860 AU 08 OKM BB C 10:24:14 3/ 53 00.02 1887.777 26.50
4 RAYNEL PERKIN 1344 AU 08 PRO BB C 10:24:18 4/ 53 00.06 1886.905 26.50
5 STAN GEORGE 734 AU 08 HAW NONE C 10:24:18 5/ 53 00.06 1886.905 26.50
6 D MACTAGONE 123 AU 08 ORP BC C 10:24:19 6/ 53 00.06 1886.687 26.50
--------------------------------- Above are 10 percent ------------------------
7 R. GOODPASTU 187 AU 08 GOOD BC C 10:24:20 7/ 53 00.08 1886.469 26.50
8 W. STAMMER 1514 AU 08 AHPI DC C 10:24:20 8/ 53 00.08 1886.469 26.50
9 EDDIE KING 40541 AU 08 ARPU BBPD C 10:24:22 9/ 53 00.10 1886.034 26.50
10 CASS/MUSGR 8827 AU 08 TUL BB C 10:24:24 10/ 53 00.12 1885.599 0
11 DTL/BTR 8176 AU 08 DTL BB C 10:24:24 11/ 53 00.12 1885.599 0
--------------------------------- Above are 20 percent ------------------------
12 LOUIS RIZZO 340 AU 08 TI BB C 10:24:24 12/ 53 00.12 1885.599 0
13 L.DOMINGO 105 AU 08 ORP BB C 10:24:27 13/ 53 00.15 1884.946 0
14 JOHN MCDONALD 8729 AU 08 AA BBWF C 10:24:27 14/ 53 00.15 1884.946 0
15 L. DOMINGO 106 AU 08 ORP BB C 10:24:33 15/ 53 00.20 1883.642 0
16 B & B LOFT 877 AU 08 BB BC C 10:24:34 16/ 53 00.22 1883.425 0
17 D. MACTAGONE 124 AU 08 ORP BB C 10:24:35 17/ 53 00.22 1883.208 265.00
18 D. MACTAGONE 138 AU 08 ORP NONE C 10:24:36 18/ 53 00.24 1882.990 0
19 B & B LOFT 876 AU 08 BB BC C 10:24:37 19/ 53 00.25 1882.773 0
20 J. MCDONALD 8730 AU 08 AA GR C 10:24:38 20/ 53 00.26 1882.557 0
21 QUEST SYND. 2572 AU 08 QUES BB C 10:24:39 21/ 53 00.27 1882.340 0
22 CAJUN CONN. 876 AU 08 CAJU BLK C 10:24:41 22/ 53 00.29 1881.906 0
23 DTL/BTR 8193 AU 08 DTL BC C 10:24:41 23/ 53 00.29 1881.906 0
24 DUANE SMITH 159 AU 08 PRO BC C 10:24:46 24/ 53 00.34 1880.823 0
25 BRYAN WILKER 711 AU 08 PRO NONE C 10:24:48 25/ 53 00.35 1880.390 0
26 EDDIE KING 40573 AU 08 ARPU BB C 10:24:55 26/ 53 00.43 1878.876 0
THE BIRDS ABOVE ARE ON FIRST DROP
27 BOB ROBERSON 756 AU 08 HAW BB C 10:25:24 27/ 53 01.12 1872.630 0
28 BOB ROBERSON 4165 AU 08 TX NONE C 10:26:31 28/ 53 02.19 1858.358 0
29 BOB ROBERSON 1330 AU 08 PRO NONE C 10:26:35 29/ 53 02.22 1857.513 0
30 BOB ROBERSON 867 AU 08 BAYO BBSP C 10:26:39 30/ 53 02.26 1856.668 0
31 BOB ROBERSON 2154 AU 08 QUES BC C 10:26:44 31/ 53 02.31 1855.614 0
32 BOB ROBERSON 508 IF 08 IPB NONE C 10:26:46 32/ 53 02.33 1855.193 0
33 BOB ROBERSON 877 AU 08 BAYO BBWF C 10:26:46 33/ 53 02.33 1855.193 0
34 BOB ROBERSON 721 AU 08 HAW BB C 10:26:49 34/ 53 02.36 1854.561 0
35 BOB ROBERSON 102 AU 08 ORP BB C 10:26:55 35/ 53 02.43 1853.298 0
36 BOB ROBERSON 716 AU 08 PRO NONE C 10:26:55 36/ 53 02.43 1853.298 0
37 BOB ROBERSON 868 AU 08 BB GR C 10:27:17 37/ 53 03.05 1848.685 0
38 BOB ROBERSON 586 AU 08 BAYO BB C 10:28:35 38/ 53 04.23 1832.510 0
39 BOB ROBERSON 8832 AU 08 TULS BB C 10:29:44 39/ 53 05.32 1818.436 0
40 BOB ROBERSON 157 AU 08 PRO BC C 10:34:37 40/ 53 10.24 1761.003 0
41 BOB ROBERSON 2995 AU 08 QUES NONE C 10:34:40 41/ 53 10.28 1760.434 0
42 BOB ROBERSON 713 AU 08 PRO NONE C 10:34:44 42/ 53 10.32 1759.675 0
43 BOB ROBERSON 273 AU 08 PRO BC C 10:37:05 43/ 53 12.53 1733.350 0
44 BOB ROBERSON 649 AU 08 NOP SIL C 10:40:16 44/ 53 16.04 1698.921 0
45 BOB ROBERSON 763 AU 08 HAW BB C 10:40:16 45/ 53 16.04 1698.921 0
46 BOB ROBERSON 714 AU 08 PRO NONE C 10:40:17 46/ 53 16.04 1698.744 0
47 BOB ROBERSON 997 AU 08 AHPI BB C 10:40:20 47/ 53 16.07 1698.215 0
48 BOB ROBERSON 118 AU 08 ORP BC C 10:40:26 48/ 53 16.14 1697.156 0
49 BOB ROBERSON 772 AU 08 HAW BB C 10:40:29 49/ 53 16.17 1696.627 0
50 BOB ROBERSON 162 AU 08 PRO NONE C 10:40:30 50/ 53 16.18 1696.451 0
51 BOB ROBERSON 160 AU 08 PRO DC C 11:03:58 51/ 53 39.45 1480.053 0
PAYOUT
1ST RACE
1ST 132.50
2ND THRU 9TH= 26.50
LUCKY 17TH= 265.00
2ND RACE
1ST 265.00
2ND =79.50
3RD THRU 14TH -=53.00
LUCKY 17TH 265.00
3RD RACE 1ST 1325.00
2ND 795.00
3RD= 530.00
4TH THRU 10TH =265.00
11TH THRU 16TH = 132.50 EA.
LUCKY 17TH = 265.00
CHAMPION BIRD ON POINTS 2650.00
2ND CHAMPION BIRD 530.00
|
||