WinSpeed-1 lucky 17 challenge 10/31/08-12:23


Name: BELLEVILLE Young Bird Race(Special) Flown: 10/31/2008
Release(A): 08:05 Birds: 53 Lofts: 1 Station: BELLEVILLE KS
Weather (Rel) clear, n. 7 (Arr) clear, ssw 5-15
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 CAJUN CONN53 586 AU 08 BAYO BB C 13:13:42 291.297 00.00 1660.782 300-1325.00
2 RICK HINKLE 273 AU 08 PRO BC C 13:13:43 2/ 53 00.01 1660.692 297-795.00
3 LOUIS RIZZO 340 AU 08 TI BB C 13:13:44 3/ 53 00.02 1660.603 294-353.33
4 B & B LOFTS 876 AU 08 BB BC C 13:13:44 4/ 53 00.02 1660.603 294-353.33
5 DTL/BTR 8176 AU 08 DTL BB C 13:13:44 5/ 53 00.02 1660.603 284-353.33
6 JOHN MCDONALD 8729 AU 08 AA BBWF C 13:13:47 6/ 53 00.05 1660.334 285-265.00
--------------------------------- Above are 10 percent ------------------------
7 JOHN MCDONALD 8730 AU 08 AA GR C 13:13:47 7/ 53 00.05 1660.334 285-265.00
8 DUANE SMITH 162 AU 08 PRO NONE C 13:13:49 8/ 53 00.07 1660.155 279-265.00
9 CASSIDY/MUSGROVE 8827 AU 08 TULS BB C 13:13:49 9/ 53 00.07 1660.155 279-265.00
10 3 AMEIGOS 187 AU 08 GOOD BC C 13:13:50 10/ 53 00.07 1660.065 273-265.00
11 DENNIS MATAGONE 124 AU 08 ORP BB C 13:13:51 11/ 53 00.09 1659.976 270-132.50
--------------------------------- Above are 20 percent ------------------------
12 CAJUN CONN 872 AU 08 CAJU BBWF C 13:13:51 12/ 53 00.09 1659.976 267-132.50
13 3 AMEIGOS 860 AU 08 OKM BB C 13:13:52 13/ 53 00.10 1659.886 264-132.50
14 B * B LOFTS 877 AU 08 BB BC C 13:13:52 14/ 53 00.10 1659.886 264-132.50
15 CAJUN CONN 867 AU 08 BAYO BBSP C 13:13:53 15/ 53 00.11 1659.796 258-132.50
16 CASSIDY/MUSGROVE 8832 AU 08 TULS BB C 13:13:55 16/ 53 00.12 1659.617 255-132.50
17 DUANE SMITH 160 AU 08 PRO DC C 13:13:56 17/ 53 00.13 1659.528 252-265.00
18 BOB ROBERSON 1514 AU 08 AHPI DC C 13:13:56 18/ 53 00.13 1659.528 249
19 BOB ROBERSON 756 AU 08 HAW BB C 13:13:58 19/ 53 00.16 1659.349 246
20 BOB ROBERSON 2572 AU 08 QUES BB C 13:13:59 20/ 53 00.17 1659.259 243
21 BOB ROBERSON 159 AU 08 PRO BC C 13:14:02 21/ 53 00.19 1658.991 240
22 BOB ROBERSON 868 AU 08 BB GR C 13:14:04 22/ 53 00.21 1658.812 237
23 BOB ROBERSON 508 IF 08 IPB NONE C 13:15:17 23/ 53 01.35 1652.307 234
24 BOB ROBERSON 40573 AU 08 ARPU BB C 13:15:19 24/ 53 01.37 1652.130 231
25 BOB ROBERSON 707 AU 08 PRO NONE C 13:15:22 25/ 53 01.40 1651.864 228
26 BOB ROBERSON 716 AU 08 PRO NONE C 13:18:33 26/ 53 04.51 1635.093 225
27 BOB ROBERSON 40541 AU 08 ARPU BBPD C 13:18:34 27/ 53 04.52 1635.006 222
28 BOB ROBERSON 649 AU 08 NOP SIL C 13:21:22 28/ 53 07.40 1620.536 219
29 BOB ROBERSON 118 AU 08 ORP BC C 13:31:41 29/ 53 17.59 1569.359 216
30 BOB ROBERSON 4166 AU 08 TX NONE C 13:31:41 30/ 53 17.59 1569.359 213
31 BOB ROBERSON 4165 AU 08 TX NONE C 13:31:42 31/ 53 17.59 1569.279 210
32 BOB ROBERSON 123 AU 08 ORP BC C 13:31:44 32/ 53 18.02 1569.119 207
33 BOB ROBERSON 877 AU 08 BAYO BBWF C 13:33:52 33/ 53 20.09 1558.940 204
34 BOB ROBERSON 997 AU 08 AHPI BB C 13:35:04 34/ 53 21.21 1553.272 201
35 BOB ROBERSON 157 AU 08 PRO BC C 13:35:23 35/ 53 21.41 1551.784 198
36 BOB ROBERSON 138 AU 08 ORP NONE C 13:35:40 36/ 53 21.58 1550.454 195
37 BOB ROBERSON 1344 AU 08 PRO NONE C 13:35:51 37/ 53 22.08 1549.595 192
38 BOB ROBERSON 106 AU 08 ORP BB C 13:41:55 38/ 53 28.12 1521.692 189
39 BOB ROBERSON 105 AU 08 ORP BB C 13:42:07 39/ 53 28.25 1520.789 186
40 BOB ROBERSON 102 AU 08 ORP BB C 13:43:22 40/ 53 29.39 1515.171 183
41 BOB ROBERSON 734 AU 08 HAW BB C 13:44:12 41/ 53 30.30 1511.449 180


  THE UNOFFICAL CHAMPION BIRD RESULTS, I WILL GO OVER AGAIN TO MAKE SURE BUT THIS LOOKS CORRECT. CONGRATS TO LOUIS RIZZO AND DTL/BTR FOR 1ST AND 2ND.


Champion Bird Report (Customize Points) Page 1

Calculated on Short & Middle & Long Distance Races

1. 340 AU 08 TI BB C 615.0 Pts 3 race(s) 636 Miles LOUIS RIZZO
-WICHITA 10/16/2008 10/ 53 Brds/ 1 Lfts/155 Miles/ 141.0 Pts
-MCPHERSON 10/27/2008 11/ 53 Brds/ 1 Lfts/190 Miles/ 180.0 Pts
-BELLEVILLE 10/31/2008 3/ 53 Brds/ 1 Lfts/291 Miles/ 294.0 Pts
---------
615.00
2. 8176 AU 08 DTL BB C 604.0 Pts 3 race(s) 636 Miles DTL/BTR
-WICHITA 10/16/2008 11/ 53 Brds/ 1 Lfts/155 Miles/ 140.0 Pts
-MCPHERSON 10/27/2008 13/ 53 Brds/ 1 Lfts/190 Miles/ 176.0 Pts
-BELLEVILLE 10/31/2008 5/ 53 Brds/ 1 Lfts/291 Miles/ 294.0 Pts
--------
600.00
3. 876 AU 08 BB BC C 591.0 Pts 3 race(s) 636 Miles B & B LOFTS
-WICHITA 10/16/2008 19/ 53 Brds/ 1 Lfts/155 Miles/ 132.0 Pts
-MCPHERSON 10/27/2008 17/ 53 Brds/ 1 Lfts/190 Miles/ 168.0 Pts
-BELLEVILLE 10/31/2008 4/ 53 Brds/ 1 Lfts/291 Miles/ 294.0 Pts
--------
594

4. 8729 AU 08 AA BBWF C 592.0 Pts 3 race(s) 636 Miles JOHN MCDONALD
-WICHITA 10/16/2008 14/ 53 Brds/ 1 Lfts/155 Miles/ 137.0 Pts
-MCPHERSON 10/27/2008 16/ 53 Brds/ 1 Lfts/190 Miles/ 170.0 Pts
-BELLEVILLE 10/31/2008 6/ 53 Brds/ 1 Lfts/291 Miles/ 285.0 Pts
------------
592
4. 8827 AU 08 TULS BB C 589.0 Pts 3 race(s) 636 Miles CASSIDY/MUXGROVE
-WICHITA 10/16/2008 12/ 53 Brds/ 1 Lfts/155 Miles/ 139.0 Pts
-MCPHERSON 10/27/2008 14/ 53 Brds/ 1 Lfts/190 Miles/ 174.0 Pts
-BELLEVILLE 10/31/2008 9/ 53 Brds/ 1 Lfts/291 Miles/ 279.0 Pts
--------
592
6. 8730 AU 08 AA GR C 575.0 Pts 3 race(s) 636 Miles BOB ROBERSON
-WICHITA 10/16/2008 20/ 53 Brds/ 1 Lfts/155 Miles/ 131.0 Pts
-MCPHERSON 10/27/2008 20/ 53 Brds/ 1 Lfts/190 Miles/ 162.0 Pts
-BELLEVILLE 10/31/2008 7/ 53 Brds/ 1 Lfts/291 Miles/ 285.0 Pts
7. 860 AU 08 OKM BB C 568.0 Pts 3 race(s) 636 Miles BOB ROBERSON
-WICHITA 10/16/2008 3/ 53 Brds/ 1 Lfts/155 Miles/ 148.0 Pts
-MCPHERSON 10/27/2008 23/ 53 Brds/ 1 Lfts/190 Miles/ 156.0 Pts
-BELLEVILLE 10/31/2008 13/ 53 Brds/ 1 Lfts/291 Miles/ 264.0 Pts
8. 187 AU 08 GOOD BC C 565.0 Pts 3 race(s) 636 Miles BOB ROBERSON
-WICHITA 10/16/2008 7/ 53 Brds/ 1 Lfts/155 Miles/ 144.0 Pts
-MCPHERSON 10/27/2008 27/ 53 Brds/ 1 Lfts/190 Miles/ 148.0 Pts
-BELLEVILLE 10/31/2008 10/ 53 Brds/ 1 Lfts/291 Miles/ 273.0 Pts
9. 707 AU 08 PRO NONE C 560.0 Pts 3 race(s) 636 Miles BOB ROBERSON
-WICHITA 10/16/2008 1/ 53 Brds/ 1 Lfts/155 Miles/ 150.0 Pts
-MCPHERSON 10/27/2008 10/ 53 Brds/ 1 Lfts/190 Miles/ 182.0 Pts
-BELLEVILLE 10/31/2008 25/ 53 Brds/ 1 Lfts/291 Miles/ 228.0 Pts
10. 872 AU 08 CAJU BBWF C 558.0 Pts 3 race(s) 636 Miles BOB ROBERSON
-WICHITA 10/16/2008 2/ 53 Brds/ 1 Lfts/155 Miles/ 149.0 Pts
-MCPHERSON 10/27/2008 30/ 53 Brds/ 1 Lfts/190 Miles/ 142.0 Pts
-BELLEVILLE 10/31/2008 12/ 53 Brds/ 1 Lfts/291 Miles/ 267.0 Pts
11. 586 AU 08 BAYO BB C 535.0 Pts 3 race(s) 636 Miles BOB ROBERSON
-WICHITA 10/16/2008 38/ 53 Brds/ 1 Lfts/155 Miles/ 113.0 Pts
-MCPHERSON 10/27/2008 40/ 53 Brds/ 1 Lfts/190 Miles/ 122.0 Pts
-BELLEVILLE 10/31/2008 1/ 53 Brds/ 1 Lfts/291 Miles/ 300.0 Pts
12. 40541 AU 08 ARPU BBPD C 530.0 Pts 3 race(s) 636 Miles BOB ROBERSON
-WICHITA 10/16/2008 9/ 53 Brds/ 1 Lfts/155 Miles/ 142.0 Pts
-MCPHERSON 10/27/2008 18/ 53 Brds/ 1 Lfts/190 Miles/ 166.0 Pts
-BELLEVILLE 10/31/2008 27/ 53 Brds/ 1 Lfts/291 Miles/ 222.0 Pts
13. 124 AU 08 ORP BB C 528.0 Pts 3 race(s) 636 Miles BOB ROBERSON
CHAMPION BIRD REPORT(WinSpeed - 3) page 2
-WICHITA 10/16/2008 17/ 53 Brds/ 1 Lfts/155 Miles/ 134.0 Pts
-MCPHERSON 10/27/2008 39/ 53 Brds/ 1 Lfts/190 Miles/ 124.0 Pts
-BELLEVILLE 10/31/2008 11/ 53 Brds/ 1 Lfts/291 Miles/ 270.0 Pts
14. 756 AU 08 HAW BB C 528.0 Pts 3 race(s) 636 Miles BOB ROBERSON
-WICHITA 10/16/2008 27/ 53 Brds/ 1 Lfts/155 Miles/ 124.0 Pts
-MCPHERSON 10/27/2008 22/ 53 Brds/ 1 Lfts/190 Miles/ 158.0 Pts
-BELLEVILLE 10/31/2008 19/ 53 Brds/ 1 Lfts/291 Miles/ 246.0 Pts
15. 1514 AU 08 AHPI DC C 528.0 Pts 3 race(s) 636 Miles BOB ROBERSON
-WICHITA 10/16/2008 8/ 53 Brds/ 1 Lfts/155 Miles/ 143.0 Pts
-MCPHERSON 10/27/2008 33/ 53 Brds/ 1 Lfts/190 Miles/ 136.0 Pts
-BELLEVILLE 10/31/2008 18/ 53 Brds/ 1 Lfts/291 Miles/ 249.0 Pts
16. 716 AU 08 PRO NONE C 524.0 Pts 3 race(s) 636 Miles BOB ROBERSON
-WICHITA 10/16/2008 36/ 53 Brds/ 1 Lfts/155 Miles/ 115.0 Pts
-MCPHERSON 10/27/2008 9/ 53 Brds/ 1 Lfts/190 Miles/ 184.0 Pts
-BELLEVILLE 10/31/2008 26/ 53 Brds/ 1 Lfts/291 Miles/ 225.0 Pts
17. 138 AU 08 ORP NONE C 522.0 Pts 3 race(s) 636 Miles BOB ROBERSON
-WICHITA 10/16/2008 18/ 53 Brds/ 1 Lfts/155 Miles/ 133.0 Pts
-MCPHERSON 10/27/2008 4/ 53 Brds/ 1 Lfts/190 Miles/ 194.0 Pts
-BELLEVILLE 10/31/2008 36/ 53 Brds/ 1 Lfts/291 Miles/ 195.0 Pts
18. 4165 AU 08 TX NONE C 521.0 Pts 3 race(s) 636 Miles BOB ROBERSON
-WICHITA 10/16/2008 28/ 53 Brds/ 1 Lfts/155 Miles/ 123.0 Pts
-MCPHERSON 10/27/2008 7/ 53 Brds/ 1 Lfts/190 Miles/ 188.0 Pts
-BELLEVILLE 10/31/2008 31/ 53 Brds/ 1 Lfts/291 Miles/ 210.0 Pts
19. 159 AU 08 PRO BC C 519.0 Pts 3 race(s) 636 Miles BOB ROBERSON
-WICHITA 10/16/2008 24/ 53 Brds/ 1 Lfts/155 Miles/ 127.0 Pts
-MCPHERSON 10/27/2008 25/ 53 Brds/ 1 Lfts/190 Miles/ 152.0 Pts
-BELLEVILLE 10/31/2008 21/ 53 Brds/ 1 Lfts/291 Miles/ 240.0 Pts
20. 123 AU 08 ORP BC C 516.0 Pts 3 race(s) 636 Miles BOB ROBERSON
-WICHITA 10/16/2008 6/ 53 Brds/ 1 Lfts/155 Miles/ 145.0 Pts
-MCPHERSON 10/27/2008 19/ 53 Brds/ 1 Lfts/190 Miles/ 164.0 Pts
-BELLEVILLE 10/31/2008 32/ 53 Brds/ 1 Lfts/291 Miles/ 207.0 Pts
21. 1344 AU 08 PRO NONE C 516.0 Pts 3 race(s) 636 Miles BOB ROBERSON
-WICHITA 10/16/2008 5/ 53 Brds/ 1 Lfts/155 Miles/ 146.0 Pts
-MCPHERSON 10/27/2008 12/ 53 Brds/ 1 Lfts/190 Miles/ 178.0 Pts
-BELLEVILLE 10/31/2008 37/ 53 Brds/ 1 Lfts/291 Miles/ 192.0 Pts
22. 867 AU 08 BAYO BBSP C 513.0 Pts 3 race(s) 636 Miles BOB ROBERSON
-WICHITA 10/16/2008 30/ 53 Brds/ 1 Lfts/155 Miles/ 121.0 Pts
-MCPHERSON 10/27/2008 34/ 53 Brds/ 1 Lfts/190 Miles/ 134.0 Pts
-BELLEVILLE 10/31/2008 15/ 53 Brds/ 1 Lfts/291 Miles/ 258.0 Pts
23. 877 AU 08 BB BC C 508.0 Pts 3 race(s) 636 Miles BOB ROBERSON
-WICHITA 10/16/2008 16/ 53 Brds/ 1 Lfts/155 Miles/ 135.0 Pts
-MCPHERSON 10/27/2008 45/ 53 Brds/ 1 Lfts/190 Miles/ 112.0 Pts
-BELLEVILLE 10/31/2008 14/ 53 Brds/ 1 Lfts/291 Miles/ 261.0 Pts
24. 8832 AU 08 TULS BB C 499.0 Pts 3 race(s) 636 Miles BOB ROBERSON
-WICHITA 10/16/2008 39/ 53 Brds/ 1 Lfts/155 Miles/ 112.0 Pts
-MCPHERSON 10/27/2008 35/ 53 Brds/ 1 Lfts/190 Miles/ 132.0 Pts
-BELLEVILLE 10/31/2008 16/ 53 Brds/ 1 Lfts/291 Miles/ 255.0 Pts
25. 157 AU 08 PRO BC C 495.0 Pts 3 race(s) 636 Miles BOB ROBERSON
-WICHITA 10/16/2008 40/ 53 Brds/ 1 Lfts/155 Miles/ 111.0 Pts
-MCPHERSON 10/27/2008 8/ 53 Brds/ 1 Lfts/190 Miles/ 186.0 Pts
-BELLEVILLE 10/31/2008 35/ 53 Brds/ 1 Lfts/291 Miles/ 198.0 Pts
26. 2572 AU 08 QUES BB C 487.0 Pts 3 race(s) 636 Miles BOB ROBERSON
-WICHITA 10/16/2008 21/ 53 Brds/ 1 Lfts/155 Miles/ 130.0 Pts
CHAMPION BIRD REPORT(WinSpeed - 3) page 3
-MCPHERSON 10/27/2008 44/ 53 Brds/ 1 Lfts/190 Miles/ 114.0 Pts
-BELLEVILLE 10/31/2008 20/ 53 Brds/ 1 Lfts/291 Miles/ 243.0 Pts
27. 40573 AU 08 ARPU BB C 484.0 Pts 3 race(s) 636 Miles BOB ROBERSON
-WICHITA 10/16/2008 26/ 53 Brds/ 1 Lfts/155 Miles/ 125.0 Pts
-MCPHERSON 10/27/2008 37/ 53 Brds/ 1 Lfts/190 Miles/ 128.0 Pts
-BELLEVILLE 10/31/2008 24/ 53 Brds/ 1 Lfts/291 Miles/ 231.0 Pts
28. 105 AU 08 ORP BB C 478.0 Pts 3 race(s) 636 Miles BOB ROBERSON
-WICHITA 10/16/2008 13/ 53 Brds/ 1 Lfts/155 Miles/ 138.0 Pts
-MCPHERSON 10/27/2008 24/ 53 Brds/ 1 Lfts/190 Miles/ 154.0 Pts
-BELLEVILLE 10/31/2008 39/ 53 Brds/ 1 Lfts/291 Miles/ 186.0 Pts
29. 106 AU 08 ORP BB C 475.0 Pts 3 race(s) 636 Miles BOB ROBERSON
-WICHITA 10/16/2008 15/ 53 Brds/ 1 Lfts/155 Miles/ 136.0 Pts
-MCPHERSON 10/27/2008 26/ 53 Brds/ 1 Lfts/190 Miles/ 150.0 Pts
-BELLEVILLE 10/31/2008 38/ 53 Brds/ 1 Lfts/291 Miles/ 189.0 Pts
30. 734 AU 08 HAW BB C 473.0 Pts 3 race(s) 636 Miles BOB ROBERSON
-WICHITA 10/16/2008 4/ 53 Brds/ 1 Lfts/155 Miles/ 147.0 Pts
-MCPHERSON 10/27/2008 28/ 53 Brds/ 1 Lfts/190 Miles/ 146.0 Pts
-BELLEVILLE 10/31/2008 41/ 53 Brds/ 1 Lfts/291 Miles/ 180.0 Pts
31. 868 AU 08 BB GR C 467.0 Pts 3 race(s) 636 Miles BOB ROBERSON
-WICHITA 10/16/2008 37/ 53 Brds/ 1 Lfts/155 Miles/ 114.0 Pts
-MCPHERSON 10/27/2008 43/ 53 Brds/ 1 Lfts/190 Miles/ 116.0 Pts
-BELLEVILLE 10/31/2008 22/ 53 Brds/ 1 Lfts/291 Miles/ 237.0 Pts
32. 877 AU 08 BAYO BBWF C 440.0 Pts 3 race(s) 636 Miles BOB ROBERSON
-WICHITA 10/16/2008 33/ 53 Brds/ 1 Lfts/155 Miles/ 118.0 Pts
-MCPHERSON 10/27/2008 42/ 53 Brds/ 1 Lfts/190 Miles/ 118.0 Pts
-BELLEVILLE 10/31/2008 33/ 53 Brds/ 1 Lfts/291 Miles/ 204.0 Pts
33. 102 AU 08 ORP BB C 437.0 Pts 3 race(s) 636 Miles BOB ROBERSON
-WICHITA 10/16/2008 35/ 53 Brds/ 1 Lfts/155 Miles/ 116.0 Pts
-MCPHERSON 10/27/2008 32/ 53 Brds/ 1 Lfts/190 Miles/ 138.0 Pts
-BELLEVILLE 10/31/2008 40/ 53 Brds/ 1 Lfts/291 Miles/ 183.0 Pts
34. 273 AU 08 PRO BC C 417.0 Pts 2 race(s) 481 Miles BOB ROBERSON
-MCPHERSON 10/27/2008 41/ 53 Brds/ 1 Lfts/190 Miles/ 120.0 Pts
-BELLEVILLE 10/31/2008 2/ 53 Brds/ 1 Lfts/291 Miles/ 297.0 Pts
35. 649 AU 08 NOP SIL C 415.0 Pts 2 race(s) 481 Miles BOB ROBERSON
-MCPHERSON 10/27/2008 3/ 53 Brds/ 1 Lfts/190 Miles/ 196.0 Pts
-BELLEVILLE 10/31/2008 28/ 53 Brds/ 1 Lfts/291 Miles/ 219.0 Pts
36. 160 AU 08 PRO DC C 412.0 Pts 2 race(s) 481 Miles BOB ROBERSON
-MCPHERSON 10/27/2008 21/ 53 Brds/ 1 Lfts/190 Miles/ 160.0 Pts
-BELLEVILLE 10/31/2008 17/ 53 Brds/ 1 Lfts/291 Miles/ 252.0 Pts
37. 162 AU 08 PRO NONE C 405.0 Pts 2 race(s) 481 Miles BOB ROBERSON
-MCPHERSON 10/27/2008 38/ 53 Brds/ 1 Lfts/190 Miles/ 126.0 Pts
-BELLEVILLE 10/31/2008 8/ 53 Brds/ 1 Lfts/291 Miles/ 279.0 Pts
38. 508 IF 08 IPB NONE C 353.0 Pts 2 race(s) 446 Miles BOB ROBERSON
-WICHITA 10/16/2008 32/ 53 Brds/ 1 Lfts/155 Miles/ 119.0 Pts
-BELLEVILLE 10/31/2008 23/ 53 Brds/ 1 Lfts/291 Miles/ 234.0 Pts
39. 4166 AU 08 TX NONE C 343.0 Pts 2 race(s) 481 Miles BOB ROBERSON
-MCPHERSON 10/27/2008 36/ 53 Brds/ 1 Lfts/190 Miles/ 130.0 Pts
-BELLEVILLE 10/31/2008 30/ 53 Brds/ 1 Lfts/291 Miles/ 213.0 Pts
40. 997 AU 08 AHPI BB C 341.0 Pts 2 race(s) 481 Miles BOB ROBERSON
-MCPHERSON 10/27/2008 31/ 53 Brds/ 1 Lfts/190 Miles/ 140.0 Pts
-BELLEVILLE 10/31/2008 34/ 53 Brds/ 1 Lfts/291 Miles/ 201.0 Pts
CHAMPION BIRD REPORT(WinSpeed - 3) page 4
41. 118 AU 08 ORP BC C 320.0 Pts 2 race(s) 481 Miles BOB ROBERSON
-MCPHERSON 10/27/2008 49/ 53 Brds/ 1 Lfts/190 Miles/ 104.0 Pts
-BELLEVILLE 10/31/2008 29/ 53 Brds/ 1 Lfts/291 Miles/ 216.0 Pts
42. 1330 AU 08 PRO NONE C 320.0 Pts 2 race(s) 345 Miles BOB ROBERSON
-WICHITA 10/16/2008 29/ 53 Brds/ 1 Lfts/155 Miles/ 122.0 Pts
-MCPHERSON 10/27/2008 2/ 53 Brds/ 1 Lfts/190 Miles/ 198.0 Pts
43. 2995 AU 08 QUES NONE C 310.0 Pts 2 race(s) 345 Miles BOB ROBERSON
-WICHITA 10/16/2008 41/ 53 Brds/ 1 Lfts/155 Miles/ 110.0 Pts
-MCPHERSON 10/27/2008 1/ 53 Brds/ 1 Lfts/190 Miles/ 200.0 Pts
44. 711 AU 08 PRO NONE C 270.0 Pts 2 race(s) 345 Miles BOB ROBERSON
-WICHITA 10/16/2008 25/ 53 Brds/ 1 Lfts/155 Miles/ 126.0 Pts
-MCPHERSON 10/27/2008 29/ 53 Brds/ 1 Lfts/190 Miles/ 144.0 Pts
45. 876 AU 08 CAJU BLK C 239.0 Pts 2 race(s) 345 Miles BOB ROBERSON
-WICHITA 10/16/2008 22/ 53 Brds/ 1 Lfts/155 Miles/ 129.0 Pts
-MCPHERSON 10/27/2008 46/ 53 Brds/ 1 Lfts/190 Miles/ 110.0 Pts
46. 8193 AU 08 DTL BC C 234.0 Pts 2 race(s) 345 Miles BOB ROBERSON
-WICHITA 10/16/2008 23/ 53 Brds/ 1 Lfts/155 Miles/ 128.0 Pts
-MCPHERSON 10/27/2008 48/ 53 Brds/ 1 Lfts/190 Miles/ 106.0 Pts
47. 721 AU 08 HAW BB C 225.0 Pts 2 race(s) 345 Miles BOB ROBERSON
-WICHITA 10/16/2008 34/ 53 Brds/ 1 Lfts/155 Miles/ 117.0 Pts
-MCPHERSON 10/27/2008 47/ 53 Brds/ 1 Lfts/190 Miles/ 108.0 Pts
48. 2154 AU 08 QUES BC C 222.0 Pts 2 race(s) 345 Miles BOB ROBERSON
-WICHITA 10/16/2008 31/ 53 Brds/ 1 Lfts/155 Miles/ 120.0 Pts
-MCPHERSON 10/27/2008 50/ 53 Brds/ 1 Lfts/190 Miles/ 102.0 Pts
49. 713 AU 08 PRO NONE C 192.0 Pts 1 race(s) 190 Miles BOB ROBERSON
-MCPHERSON 10/27/2008 5/ 53 Brds/ 1 Lfts/190 Miles/ 192.0 Pts
50. 714 AU 08 PRO NONE C 190.0 Pts 1 race(s) 190 Miles BOB ROBERSON
-MCPHERSON 10/27/2008 6/ 53 Brds/ 1 Lfts/190 Miles/ 190.0 Pts
51. 1327 AU 08 PRO NONE C 172.0 Pts 1 race(s) 190 Miles BOB ROBERSON
-MCPHERSON 10/27/2008 15/ 53 Brds/ 1 Lfts/190 Miles/ 172.0 Pts
52. 772 AU 08 HAW BB C 100.0 Pts 1 race(s) 190 Miles BOB ROBERSON
-MCPHERSON 10/27/2008 51/ 53 Brds/ 1 Lfts/190 Miles/ 100.0 Pts





 PAYOUT
1ST RACE
1ST 132.50
2ND THRU 9TH= 26.50
LUCKY 17TH= 265.00

2ND RACE
1ST 265.00
2ND =79.50
3RD THRU 14TH -=53.00
LUCKY 17TH 265.00

3RD RACE 1ST 1325.00
2ND 795.00
3RD= 530.00
4TH THRU 10TH =265.00
11TH THRU 16TH = 132.50 EA.
LUCKY 17TH = 265.00

CHAMPION BIRD ON POINTS 2650.00
2ND CHAMPION BIRD 530.00