![]() Posted Oct.17, 2009
Training 100 Miles Oct. 17th 2009
Pos Flyer Name Band Number Time Date
1) Unknown flyer IF09 HBG000978 08:04:49 10/17
2) LUCKY 17 AU09 I014242 08:06:02 10/17
3) LUCKY 17 AU09 HAW000710 08:06:03 10/17
4) LUCKY 17 AU09 WSL009084 08:06:05 10/17
5) LUCKY 17 AU09CAJU001496 08:06:05 10/17
6) LUCKY 17 AU09CAJU001486 08:06:07 10/17
7) LUCKY 17 AU09 HAW000704 08:06:10 10/17
8) LUCKY 17 AU09 BB001027 08:06:12 10/17
9) LUCKY 17 AU09 DTL009167 08:06:12 10/17
10) LUCKY 17 AU09TULS000860 08:06:15 10/17
11) LUCKY 17 AU09 DTL009189 08:06:20 10/17
12) Unknown flyer IF09 HBG000924 08:06:24 10/17
13) LUCKY 17 AU09 HAW000790 08:06:26 10/17
14) LUCKY 17 AU09 AA024946 08:06:30 10/17
15) LUCKY 17 AU09 PRO000722 08:06:35 10/17
16) Unknown flyer IF09 HBG000986 08:07:54 10/17
17) LUCKY 17 AU09 HAW000798 08:11:13 10/17
18) LUCKY 17 AU09 DTL009179 08:18:45 10/17
19) LUCKY 17 AU09 PRO000744 08:32:03 10/17
20) LUCKY 17 AU09 WSL009173 08:32:09 10/17
21) LUCKY 17 AU09 CBS000654 08:32:10 10/17
22) LUCKY 17 AU09 CBS000560 08:32:29 10/17
23) LUCKY 17 AU09TULS000853 08:32:30 10/17
24) LUCKY 17 AU09 DTL009184 08:32:41 10/17
25) LUCKY 17 AU09 PRO001639 08:32:44 10/17
26) Unknown flyer IF09 HBG000989 08:32:46 10/17
27) Unknown flyer IF09 HBG000982 08:32:54 10/17
28) LUCKY 17 AU09 DTL009169 08:32:57 10/17
The above birds were lucky 17 birds that were out excercising.
BELOW ARE THE GRIZZLES THAT WENT 100 MI. LT. TAILWIND CLEAR.
WE PLAN TO HAVE THE FIRST RACE NEXT THRUSDAY , WEATHER PERMITTING
29) LUCKY 17 AU09 I002606 09:39:44 10/17
30) LUCKY 17 AU09 OKM001274 09:39:45 10/17
31) LUCKY 17 AU09 AH000090 09:39:45 10/17
32) LUCKY 17 IF09 HBG000929 09:39:46 10/17
33) LUCKY 17 AU09 BB001014 09:39:49 10/17
34) LUCKY 17 AU09AHPI001959 09:39:50 10/17
35) LUCKY 17 AU09 CBS000758 09:39:54 10/17
36) LUCKY 17 AU09ARPU022878 09:39:57 10/17
37) LUCKY 17 AU09 PRO001502 09:40:12 10/17
38) LUCKY 17 AU09CORP005153 09:40:13 10/17
39) LUCKY 17 AU09ARPU034851 09:40:16 10/17
40) LUCKY 17 AU09 AA027288 09:40:19 10/17
41) LUCKY 17 AU09VITA002428 09:40:22 10/17
42) LUCKY 17 AU09HAPY000232 09:40:27 10/17
43) LUCKY 17 AU09HAPY000255 09:40:30 10/17
44) LUCKY 17 AU09 WF000958 09:40:34 10/17
45) LUCKY 17 AU09 ESM001393 09:40:35 10/17
46) LUCKY 17 AU09 DTL009177 09:40:36 10/17
47) LUCKY 17 AU09CRAZ002840 09:40:41 10/17
48) LUCKY 17 AU09ARPU022868 09:40:41 10/17
49) LUCKY 17 AU09 SRP004462 09:40:43 10/17
50) LUCKY 17 AU09 BB001013 09:40:43 10/17
51) LUCKY 17 AU09TULS000021 09:40:43 10/17
52) LUCKY 17 AU09ARPU047263 09:40:44 10/17
53) LUCKY 17 IF09 HBG000951 09:40:45 10/17
54) LUCKY 17 AU09 RRP001458 09:40:47 10/17
55) LUCKY 17 AU09ZIMM000897 09:40:50 10/17
56) LUCKY 17 AU09VITA002415 09:40:50 10/17
57) LUCKY 17 AU09 RO000138 09:40:51 10/17
58) LUCKY 17 AU09 PRO000004 09:40:55 10/17
59) LUCKY 17 AU09 MVS000702 09:40:56 10/17
60) LUCKY 17 AU09KAYS000602 09:40:58 10/17
61) LUCKY 17 AU09CORP005163 09:41:01 10/17
62) LUCKY 17 AU09ARPU022880 09:41:04 10/17
63) LUCKY 17 AU09 DS000100 09:41:06 10/17
64) LUCKY 17 AU09WFLO000959 09:41:09 10/17
65) LUCKY 17 AU09 PRO000830 09:41:13 10/17
66) LUCKY 17 AU09 DS000372 09:41:24 10/17
67) LUCKY 17 AU09 SRP004426 09:43:38 10/17
68) LUCKY 17 AU09 WSL009186 09:45:35 10/17
69) LUCKY 17 AU09 FRC001277 09:45:37 10/17
70) LUCKY 17 AU09ARPU072588 09:45:38 10/17
71) LUCKY 17 AU09 FRC001104 09:45:42 10/17
72) LUCKY 17 AU09 CBS000975 09:45:43 10/17
73) LUCKY 17 AU09 RTA009440 09:45:46 10/17
74) LUCKY 17 AU09ARPU034912 09:45:53 10/17
75) LUCKY 17 AU09ARPU027285 09:45:53 10/17
76) LUCKY 17 AU09DEIS000604 09:46:01 10/17
77) LUCKY 17 AU09 AH000089 09:46:03 10/17
78) LUCKY 17 AU09 OKM001213 09:46:05 10/17
79) LUCKY 17 AU09ARPU023746 09:46:05 10/17
80) LUCKY 17 AU09ZIMM000898 09:46:06 10/17
81) LUCKY 17 AU09 DS000099 09:46:10 10/17
82) LUCKY 17 IF09 HBG001444 09:46:13 10/17
83) LUCKY 17 IF09 HIP000412 09:46:15 10/17
84) LUCKY 17 AU09 SFA001126 09:46:15 10/17
85) LUCKY 17 AU09CORP005128 09:46:15 10/17
86) LUCKY 17 AU09 RTA009444 09:46:20 10/17
87) LUCKY 17 AU09 RTA009433 09:46:23 10/17
88) LUCKY 17 IF09POLI000103 09:46:30 10/17
89) LUCKY 17 AU09 I010880 09:46:32 10/17
90) LUCKY 17 AU09 RTA009451 09:46:37 10/17
91) LUCKY 17 IF09 E033274 09:46:40 10/17
92) LUCKY 17 AU09 NA001125 09:46:53 10/17
93) LUCKY 17 AU09KAYS000644 09:47:34 10/17
94) LUCKY 17 AU09 I012638 09:48:57 10/17
95) LUCKY 17 AU09 WW000201 09:49:41 10/17
96) LUCKY 17 IF09 HBG000921 09:50:17 10/17
97) LUCKY 17 AU09 I010885 09:50:24 10/17
98) LUCKY 17 AU09 SFA001194 09:50:25 10/17
99) LUCKY 17 IF09 HBG000906 09:53:13 10/17
100) LUCKY 17 AU09 CAT000943 09:56:28 10/17
101) LUCKY 17 AU09CORP005132 10:01:04 10/17
102) LUCKY 17 AU09SMRP007128 10:01:17 10/17
103) LUCKY 17 AU09 PRO000818 10:01:21 10/17
104) LUCKY 17 AU09DIAS000094 10:01:22 10/17
105) LUCKY 17 AU09 CAT000992 10:01:33 10/17
106) LUCKY 17 AU09HAPY000088 10:01:40 10/17
107) LUCKY 17 AU09ARPU034815 10:06:12 10/17
108) LUCKY 17 AU09CORP005127 10:14:01 10/17
109) LUCKY 17 AU09 PRO000843 10:23:56 10/17
110) LUCKY 17 AU09 WFL000955 10:24:00 10/17
111) Unknown flyer Unknown pigeon 10:25:15 10/17
112) LUCKY 17 AU09 AA004315 10:27:37 10/17
113) LUCKY 17 AU09 ILL002902 10:27:42 10/17
114) LUCKY 17 AU09TULS000956 10:30:57 10/17
115) LUCKY 17 AU09CRAZ002841 10:31:02 10/17
116) LUCKY 17 AU09 AA004291 10:31:15 10/17
117) LUCKY 17 IF09 CVR000371 10:31:19 10/17
118) LUCKY 17 AU09 BB001035 10:31:19 10/17
119) LUCKY 17 AU09 AA029406 10:31:28 10/17
120) LUCKY 17 AU09ARPU023744 10:31:40 10/17
121) LUCKY 17 AU09SMRP007130 10:31:48 10/17
122) LUCKY 17 AU09 DTL009176 10:31:52 10/17
123) LUCKY 17 AU09 DTL009233 10:31:53 10/17
124) Unknown flyer Unknown pigeon 10:31:57 10/17
125) LUCKY 17 AU09 MVS000708 10:33:38 10/17
126) LUCKY 17 AU09 AA024948 10:40:35 10/17
127) LUCKY 17 AU09 AA029410 10:40:35 10/17
128) LUCKY 17 IF09 HIP000423 10:40:39 10/17
129) LUCKY 17 AU09CORP005041 10:41:47 10/17
130) LUCKY 17 AU09CORP005108 10:47:56 10/17
131) LUCKY 17 AU09PINE002117 10:51:45 10/17
132) LUCKY 17 AU09CORP005122 10:52:22 10/17
133) LUCKY 17 AU09 WSJ001146 10:52:33 10/17
134) LUCKY 17 IF09 QCP001031 10:52:33 10/17
135) LUCKY 17 AU09 WEF001011 10:52:41 10/17
136) LUCKY 17 IF09POLI000030 10:55:48 10/17
137) LUCKY 17 AU09ARPU022881 10:59:24 10/17
138) LUCKY 17 AU09 MVS000707 10:59:26 10/17
139) LUCKY 17 AU09 I012637 11:09:13 10/17
140) LUCKY 17 AU09 PRO000719 11:09:19 10/17
141) LUCKY 17 AU09 NA001134 11:09:24 10/17
142) LUCKY 17 AU09JEDD026011 11:09:26 10/17
143) LUCKY 17 AU09ARPU040503 11:09:29 10/17
144) LUCKY 17 AU09DIAS000041 11:09:31 10/17
145) LUCKY 17 AU09 FRC001276 11:11:49 10/17
146) LUCKY 17 AU09CORP005098 11:14:55 10/17
147) LUCKY 17 AU09 CAT000982 11:27:16 10/17
148) LUCKY 17 AU09CORP005109 14:04:50 10/17
149) LUCKY 17 AU09 AH000091 14:05:28 10/17
150) LUCKY 17 AU09 AA004292 14:05:50 10/17
151) LUCKY 17 AU09DEIS000515 14:06:06 10/17
152) LUCKY 17 IF09 SCH010093 14:06:25 10/17
153) LUCKY 17 AU09VITA000504 14:07:02 10/17
154) LUCKY 17 AU09 SFA001133 15:00:03 10/17
155) LUCKY 17 AU09 PRO000867 15:44:01 10/17
The weather was good yesterday for about 5 hours so i ran the birds down to the 37 mi. toss again, wanted to go to 100 but was afraid the rain would move in on them so settled for the 37 mi. toss again. i actually scanned in each bird as it was a race to make sure the unit was working o.k.
DONT PAY ANY ATTENTION TO THE SPEEDS AS THEY ARE NOT CORRECT, I USED A 158 MI. STATION TO FIGURE THE RACE
THESE ARE THE LUCKY 17 BIRDS AS WELL AS THE ALL GRIZZLES.
WE WILL TRY FOR SUNDAY FOR THE 100 MI. TOSS, IN WHICH THE 2 RACES ( LUCKY 17) AND THE GRIZZLE WILL BE RELEASED SEPARATE.
BOB
TRAINING RESULTS 37 miles
WinSpeed-1 10/07/09-01:21
Weekly Race Report Page 1
Open and Sportsman Category
Name: SPRINT3 Young Bird Race(Special) Flown: 10/07/2009
Released: 10:00 Birds: 179 Lofts: 1 Station: Weather (Rel) (Arr)
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 BOB ROBER/179 929 IF 09 HBG G C 11:01:56
2 BOB ROBERSON 1125 AU 09 NA G C 11:01:58
3 BOB ROBERSON 1277 AU 09 FRC G C 11:01:58
4 BOB ROBERSON 9084 AU 09 WSL G C 11:01:59
5 BOB ROBERSON 738 AU 09 PRO NONE C 11:02:00
6 BOB ROBERSON 72588 AU 09 ARPU G C 11:02:01
7 BOB ROBERSON 867 AU 09 PRO BB C 11:02:06
8 BOB ROBERSON 9179 AU 09 DTL BC C 11:02:06 8/179 00.09 4487.103 93
9 BOB ROBERSON 653 AU 09 CBS NONE C 11:02:07 9/179 00.10 4485.899 92
10 BOB ROBERSON 790 AU 09 HAW B C 11:02:07 10/179 00.10 4485.899 91
11 BOB ROBERSON 1628 AU 09 PRO BC C 11:02:07 11/179 00.10 4485.899 90
12 BOB ROBERSON 24946 AU 09 AA NONE C 11:02:08 12/179 00.12 4484.696 89
13 BOB ROBERSON 604 AU 09 DEIS G C 11:02:09 13/179 00.12 4483.493 88
14 BOB ROBERSON 9167 AU 09 DTL BB C 11:02:09 14/179 00.12 4483.493 87
15 BOB ROBERSON 723 AU 09 PRO NONE C 11:02:11 15/179 00.15 4481.090 0
16 BOB ROBERSON 798 AU 09 HAW NONE C 11:02:11 16/179 00.15 4481.090 0
17 BOB ROBERSON 34851 AU 09 ARPU NONE C 11:02:11 17/179 00.15 4481.090 0
18 BOB ROBERSON 99 AU 09 DS NONE C 11:02:13 18/179 00.16 4478.689 0
--------------------------------- Above are 10 percent ------------------------
19 BOB ROBERSON 89 AU 09 AH G C 11:02:14 19/179 00.18 4477.490 0
20 BOB ROBERSON 232 AU 09 HAPY G C 11:02:14 20/179 00.18 4477.490 0
21 BOB ROBERSON 40503 AU 09 ARPU G C 11:02:14 21/179 00.18 4477.490 0
22 BOB ROBERSON 843 AU 09 PRO NONE C 11:02:15 22/179 00.18 4476.291 0
23 BOB ROBERSON 1104 AU 09 FRC G C 11:02:17 23/179 00.20 4473.895 0
24 BOB ROBERSON 602 AU 09 KAYS G C 11:02:18 24/179 00.22 4472.698 0
25 BOB ROBERSON 2606 AU 09 I G C 11:02:18 25/179 00.22 4472.698 0
26 BOB ROBERSON 12637 AU 09 I G C 11:02:19 26/179 00.22 4471.502 0
27 BOB ROBERSON 9189 AU 09 DTL BB C 11:02:20 27/179 00.23 4470.307 0
28 BOB ROBERSON 91 AU 09 AH G C 11:02:22 28/179 00.26 4467.917 0
29 BOB ROBERSON 1191 IF 09 RBC NONE C 11:02:41 29/179 00.44 4445.346 0
30 BOB ROBERSON 943 AU 09 CAT NONE C 11:02:43 30/179 00.46 4442.983 0
31 BOB ROBERSON 23746 AU 09 ARPU G C 11:02:43 31/179 00.46 4442.983 0
32 BOB ROBERSON 9451 AU 09 RTA G C 11:02:43 32/179 00.46 4442.983 0
33 BOB ROBERSON 951 IF 09 HBG G C 11:02:44 33/179 00.48 4441.803 0
34 BOB ROBERSON 1025 AU 09 BB NONE C 11:02:44 34/179 00.48 4441.803 0
35 BOB ROBERSON 1011 AU 09 WEF NONE C 11:02:45 35/179 00.49 4440.623 0
36 BOB ROBERSON 1027 AU 09 BB NONE C 11:02:50 36/179 00.53 4434.734 0
--------------------------------- Above are 20 percent ------------------------
37 BOB ROBERSON 4291 AU 09 AA G C 11:02:50 37/179 00.53 4434.734 0
38 BOB ROBERSON 2840 AU 09 CRAZ G C 11:02:51 38/179 00.54 4433.558 0
39 BOB ROBERSON 9177 AU 09 DTL G C 11:02:51 39/179 00.54 4433.558 0
40 BOB ROBERSON 9195 AU 09 DTL BB C 11:02:51 40/179 00.54 4433.558 0
41 BOB ROBERSON 924 IF 09 HBG BB C 11:02:52 41/179 00.56 4432.382 0
42 BOB ROBERSON 9021 AU 09 APC NONE C 11:02:52 42/179 00.56 4432.382 0
43 BOB ROBERSON 36 AU 09 HOTS NONE C 11:02:53 43/179 00.56 4431.208 0
44 BOB ROBERSON 719 AU 09 PRO G C 11:02:53 44/179 00.56 4431.208 0
45 BOB ROBERSON 1014 AU 09 BB NONE C 11:02:53 45/179 00.56 4431.208 0
46 BOB ROBERSON 5125 AU 09 CORP NONE C 11:02:53 46/179 00.56 4431.208 0
47 BOB ROBERSON 744 AU 09 PRO B C 11:02:54 47/179 00.57 4430.034 0
48 BOB ROBERSON 23744 AU 09 ARPU G C 11:02:54 48/179 00.57 4430.034 0
49 BOB ROBERSON 9186 AU 09 WSL NONE C 11:02:54 49/179 00.57 4430.034 0
50 BOB ROBERSON 654 AU 09 CBS NONE C 11:02:56 50/179 00.59 4427.687 0
51 BOB ROBERSON 897 AU 09 ZIMM G C 11:02:57 51/179 01.00 4426.515 0
52 BOB ROBERSON 1134 AU 09 NA G C 11:02:58 52/179 01.01 4425.343 0
53 BOB ROBERSON 22868 AU 09 ARPU G C 11:02:58 53/179 01.01 4425.343 0
54 BOB ROBERSON 710 AU 09 HAW NONE C 11:03:00 54/179 01.03 4423.002 0
55 BOB ROBERSON 1445 AU 09 CAJU B C 11:03:01 55/179 01.04 4421.832 0
56 BOB ROBERSON 1921 AU 09 AHPI NONE C 11:03:01 56/179 01.04 4421.832 0
57 BOB ROBERSON 830 AU 09 PRO NONE C 11:03:02 57/179 01.05 4420.663 0
58 BOB ROBERSON 989 IF 09 HBG G C 11:03:02 58/179 01.05 4420.663 0
WinSpeed-1 SOONER COMBINE 10/07/09-01:21
Weekly Race Report Page 2
Open and Sportsman Category
Name: SPRINT3 Young Bird Race(Special) Flown: 10/07/2009
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 BOB ROBERSON 560 AU 09 CBS NONE C 11:03:03 59/179 01.07 4419.494 0
60 BOB ROBERSON 955 AU 09 WFL NONE C 11:03:03 60/179 01.07 4419.494 0
61 BOB ROBERSON 1486 AU 09 CAJU NONE C 11:03:03 61/179 01.07 4419.494 0
62 BOB ROBERSON 7130 AU 09 SMRP G C 11:03:03 62/179 01.07 4419.494 0
63 BOB ROBERSON 983 IF 09 HGB G C 11:03:04 63/179 01.08 4418.326 0
64 BOB ROBERSON 1126 AU 09 SFA NONE C 11:03:05 64/179 01.08 4417.159 0
65 BOB ROBERSON 1393 AU 09 ESM NONE C 11:03:05 65/179 01.08 4417.159 0
66 BOB ROBERSON 138 AU 09 RO G C 11:03:06 66/179 01.10 4415.992 0
67 BOB ROBERSON 956 AU 09 TULS G C 11:03:07 67/179 01.10 4414.826 0
68 BOB ROBERSON 906 IF 09 HBG G C 11:03:08 68/179 01.11 4413.661 0
69 BOB ROBERSON 9183 AU 09 WSL G C 11:03:08 69/179 01.11 4413.661 0
70 BOB ROBERSON 9013 AU 09 APC NONE C 11:03:09 70/179 01.13 4412.496 0
71 BOB ROBERSON 1031 IF 09 QCP NONE C 11:03:10 71/179 01.14 4411.332 0
72 BOB ROBERSON 1932 AU 09 CBS BC C 11:03:10 72/179 01.14 4411.332 0
73 BOB ROBERSON 100 AU 09 DS NONE C 11:03:11 73/179 01.14 4410.168 0
74 BOB ROBERSON 1502 AU 09 PRO G C 11:03:11 74/179 01.14 4410.168 0
75 BOB ROBERSON 898 AU 09 ZIMM G C 11:03:12 75/179 01.15 4409.005 0
76 BOB ROBERSON 9184 AU 09 DTL BB C 11:03:12 76/179 01.15 4409.005 0
77 BOB ROBERSON 14242 AU 09 I RED C 11:03:13 77/179 01.16 4407.842 0
78 BOB ROBERSON 1496 AU 09 CAJU NONE C 11:03:13 78/179 01.16 4407.842 0
79 BOB ROBERSON 103 IF 09 POLI G C 11:03:14 79/179 01.18 4406.681 0
80 BOB ROBERSON 5122 AU 09 CORP NONE C 11:03:14 80/179 01.18 4406.681 0
81 BOB ROBERSON 27288 AU 09 AA NONE C 11:03:15 81/179 01.19 4405.519 0
82 BOB ROBERSON 5109 AU 09 CORP NONE C 11:03:15 82/179 01.19 4405.519 0
83 BOB ROBERSON 372 AU 09 DS G C 11:03:17 83/179 01.20 4403.199 0
84 BOB ROBERSON 758 AU 09 CBS NONE C 11:03:18 84/179 01.22 4402.040 0
85 BOB ROBERSON 4462 AU 09 SRP NONE C 11:03:18 85/179 01.22 4402.040 0
86 BOB ROBERSON 992 AU 09 CAT NONE C 11:03:19 86/179 01.22 4400.881 0
87 BOB ROBERSON 1013 AU 09 BB NONE C 11:03:19 87/179 01.22 4400.881 0
88 BOB ROBERSON 1458 AU 09 RRP G C 11:03:19 88/179 01.22 4400.881 0
89 BOB ROBERSON 702 AU 09 MVS G C 11:03:22 89/179 01.25 4397.408 0
90 BOB ROBERSON 5108 AU 09 CORP NONE C 11:03:22 90/179 01.25 4397.408 0
91 BOB ROBERSON 30 IF 09 POLI G C 11:03:23 91/179 01.26 4396.252 0
92 BOB ROBERSON 978 IF 09 HBG BB C 11:03:23 92/179 01.26 4396.252 0
93 BOB ROBERSON 10880 AU 09 I G C 11:03:23 93/179 01.26 4396.252 0
94 BOB ROBERSON 959 AU 09 WFLO NONE C 11:03:25 94/179 01.29 4393.941 0
95 BOB ROBERSON 5128 AU 09 CORP NONE C 11:03:25 95/179 01.29 4393.941 0
96 BOB ROBERSON 1639 AU 09 PRO BB C 11:03:28 96/179 01.32 4390.480 0
97 BOB ROBERSON 26011 AU 09 JEDD G C 11:03:29 97/179 01.32 4389.327 0
98 BOB ROBERSON 6288 AU 09 AA G C 11:03:29 98/179 01.32 4389.327 0
99 BOB ROBERSON 982 AU 09 CAT NONE C 11:03:30 99/179 01.34 4388.175 0
100 BOB ROBERSON 24948 AU 09 AA NONE C 11:03:32 100/179 01.36 4385.873 0
101 BOB ROBERSON 5132 AU 09 CORP NONE C 11:03:32 101/179 01.36 4385.873 0
102 BOB ROBERSON 704 AU 09 HAW NONE C 11:03:34 102/179 01.38 4383.573 0
103 BOB ROBERSON 982 IF 09 HBG G C 11:03:34 103/179 01.38 4383.573 0
104 BOB ROBERSON 201 AU 09 WW G C 11:03:35 104/179 01.39 4382.424 0
105 BOB ROBERSON 9233 AU 09 DTL G C 11:03:36 105/179 01.40 4381.275 0
106 BOB ROBERSON 865 AU 09 TULS NONE C 11:03:37 106/179 01.41 4380.127 0
107 BOB ROBERSON 27285 AU 09 ARPU G C 11:03:38 107/179 01.42 4378.980 0
108 BOB ROBERSON 90 AU 09 AH G C 11:03:39 108/179 01.43 4377.834 0
109 BOB ROBERSON 2428 AU 09 VITA NONE C 11:03:39 109/179 01.43 4377.834 0
110 BOB ROBERSON 708 AU 09 MVS G C 11:03:41 110/179 01.44 4375.542 0
111 BOB ROBERSON 5127 AU 09 CORP NONE C 11:03:41 111/179 01.44 4375.542 0
112 BOB ROBERSON 22881 AU 09 ARPU G C 11:03:42 112/179 01.46 4374.397 0
113 BOB ROBERSON 2415 AU 09 VITA NONE C 11:03:42 113/179 01.46 4374.397 0
114 BOB ROBERSON 722 AU 09 PRO NONE C 11:03:44 114/179 01.48 4372.109 0
115 BOB ROBERSON 9173 AU 09 WSL NONE C 11:03:46 115/179 01.49 4369.824 0
116 BOB ROBERSON 371 IF 09 CVR G C 11:03:47 116/179 01.51 4368.682 0
117 BOB ROBERSON 1213 AU 09 OKM NONE C 11:03:47 117/179 01.51 4368.682 0
118 BOB ROBERSON 707 AU 09 MVS G C 11:03:58 118/179 02.01 4356.161 0
119 BOB ROBERSON 72589 AU 09 ARPU NONE C 11:04:03 119/179 02.06 4350.493 0
120 BOB ROBERSON 958 AU 09 WF NONE C 11:04:09 120/179 02.13 4343.712 0
WinSpeed-1 SOONER COMBINE 10/07/09-01:21
Weekly Race Report Page 3
Open and Sportsman Category
Name: SPRINT3 Young Bird Race(Special) Flown: 10/07/2009
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
121 BOB ROBERSON 5153 AU 09 CORP NONE C 11:04:36 121/179 02.40 4313.454 0
122 BOB ROBERSON 1007 AU 09 BB NONE C 11:04:42 122/179 02.45 4306.787 0
123 BOB ROBERSON 1274 AU 09 OKM G C 11:04:54 123/179 02.58 4293.515 0
124 BOB ROBERSON 861 AU 09 TULS B C 11:05:07 124/179 03.11 4279.229 0
125 BOB ROBERSON 860 AU 09 TULS NONE C 11:05:10 125/179 03.13 4275.945 0
126 BOB ROBERSON 975 AU 09 CBS NONE C 11:05:11 126/179 03.14 4274.852 0
127 BOB ROBERSON 5 AU 09 PRO NONE C 11:05:12 127/179 03.16 4273.759 0
128 BOB ROBERSON 9433 AU 09 RTA G C 11:05:12 128/179 03.16 4273.759 0
129 BOB ROBERSON 5163 AU 09 CORP NONE C 11:05:14 129/179 03.18 4271.575 0
130 BOB ROBERSON 22878 AU 09 ARPU G C 11:05:15 130/179 03.19 4270.484 0
131 BOB ROBERSON 9440 AU 09 RTA G C 11:05:15 131/179 03.19 4270.484 0
132 BOB ROBERSON 255 AU 09 HAPY G C 11:05:16 132/179 03.19 4269.394 0
133 BOB ROBERSON 33274 IF 09 E G C 11:05:16 133/179 03.19 4269.394 0
134 BOB ROBERSON 644 AU 09 KAYS G C 11:05:17 134/179 03.20 4268.304 0
135 BOB ROBERSON 986 IF 09 HBG NONE C 11:05:17 135/179 03.20 4268.304 0
136 BOB ROBERSON 22880 AU 09 ARPU G C 11:05:18 136/179 03.21 4267.215 0
137 BOB ROBERSON 47263 AU 09 ARPU G C 11:05:18 137/179 03.21 4267.215 0
138 BOB ROBERSON 1133 AU 09 SFA NONE C 11:05:21 138/179 03.25 4263.950 0
139 BOB ROBERSON 9444 AU 09 RTA G C 11:05:21 139/179 03.25 4263.950 0
140 BOB ROBERSON 21 AU 09 TULS G C 11:05:25 140/179 03.28 4259.604 0
141 BOB ROBERSON 853 AU 09 TULS NONE C 11:05:25 141/179 03.28 4259.604 0
142 BOB ROBERSON 9169 AU 09 DTL BB C 11:07:06 142/179 05.09 4152.744 0
143 BOB ROBERSON 9176 AU 09 DTL G C 11:07:06 143/179 05.09 4152.744 0
144 BOB ROBERSON 223 AU 09 WW G C 11:07:08 144/179 05.12 4150.682 0
145 BOB ROBERSON 5041 AU 09 CORP G C 11:07:09 145/179 05.12 4149.652 0
146 BOB ROBERSON 41 AU 09 DIAS NONE C 11:07:12 146/179 05.16 4146.564 0
147 BOB ROBERSON 4426 AU 09 SRP NONE C 11:07:13 147/179 05.16 4145.536 0
148 BOB ROBERSON 34912 AU 09 ARPU NONE C 11:07:15 148/179 05.19 4143.481 0
149 BOB ROBERSON 4292 AU 09 AA G C 11:07:16 149/179 05.20 4142.455 0
150 BOB ROBERSON 903 AU 09 BAK BC C 11:07:18 150/179 05.21 4140.403 0
151 BOB ROBERSON 423 IF 09 HIP G C 11:07:20 151/179 05.24 4138.353 0
152 BOB ROBERSON 10093 IF 09 SCH NONE C 11:07:20 152/179 05.24 4138.353 0
153 BOB ROBERSON 4315 AU 09 AA G C 11:07:20 153/179 05.24 4138.353 0
154 BOB ROBERSON 921 IF 09 HBG G C 11:07:24 154/179 05.27 4134.260 0
155 BOB ROBERSON 1444 IF 09 HBG G C 11:07:24 155/179 05.27 4134.260 0
156 BOB ROBERSON 774 AU 09 CBS NONE C 11:07:26 156/179 05.29 4132.216 0
157 BOB ROBERSON 29406 AU 09 AA G C 11:07:28 157/179 05.31 4130.175 0
158 BOB ROBERSON 4782 AU 09 AA G C 11:07:40 158/179 05.44 4117.967 0
159 BOB ROBERSON 818 AU 09 PRO NONE C 11:08:59 159/179 07.02 4039.369 0
160 BOB ROBERSON 1194 AU 09 SFA NONE C 11:11:20 160/179 09.23 3906.296 0
161 BOB ROBERSON 34815 AU 09 ARPU G C 11:11:25 161/179 09.28 3901.738 0
162 BOB ROBERSON 2656 AU 09 I G C 11:11:26 162/179 09.29 3900.827 0
163 BOB ROBERSON 29410 AU 09 AA G C 11:11:31 163/179 09.34 3896.282 0
164 BOB ROBERSON 94 AU 09 DIAS NONE C 11:11:35 164/179 09.38 3892.653 0
165 BOB ROBERSON 515 AU 09 DEIS NONE C 11:11:36 165/179 09.39 3891.747 0
166 BOB ROBERSON 412 IF 09 HIP G C 11:11:38 166/179 09.42 3889.936 0
167 BOB ROBERSON 504 AU 09 VITA G C 11:11:43 167/179 09.46 3885.416 0
168 BOB ROBERSON 2117 AU 09 PINE G C 11:11:54 168/179 09.57 3875.509 0
169 BOB ROBERSON 1146 AU 09 WSJ NONE C 11:11:58 169/179 10.02 3871.919 0
170 BOB ROBERSON 88 AU 09 HAPY G C 11:16:48 170/179 14.51 3628.244 0
171 BOB ROBERSON 1959 AU 09 AHPI G C 11:18:06 171/179 16.09 3567.850 0
172 BOB ROBERSON 1035 AU 09 BB NONE C 11:18:09 172/179 16.12 3565.568 0
173 BOB ROBERSON 2841 AU 09 CRAZ G C 11:35:41 173/179 33.44 2912.201 0
174 BOB ROBERSON 5098 AU 09 CORP NONE C 11:55:19 174/179 53.23 2416.382 0
175 BOB ROBERSON 7128 AU 09 SMRP G C 11:55:20 175/179 53.24 2416.033 0
176 BOB ROBERSON 1276 AU 09 FRC G C 12:33:40 176/179 01:31 1813.335 0
Posted Oct.7, 2009
TRAINING RESULTS Second 50 miles
Race No.: 1 Date: N/A Liberation Point: N/A
Concourse: 0000 Combine: 00 Club: 01 Flyer: 024
Memory Module: 004896 Clock Set Time: 09/26/09 13-23-30
Verified Time : N/A
Clock Time : N/A
Deviation Time: N/A
______________________________________________________________
